Homepage | Set Home | Add to Favorites
Member

Dongguan City Jinzhao Numerical Control Technology Co.,Ltd

Shipping Information:
Main Export Markets:
Inquiry


Products
  • No Category
Search
 

Friends links
  • No link

Ultra fine grain cemented carbide four nose flute milling cutter
Click image to view full size image
Product: Views:141Ultra fine grain cemented carbide four nose flute milling cutter 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-02 23:10
  Inquiry
Details
Model Number: S65-4R-L50-150-000- Brand Name: Jztechnology Key Specifications/Special Features: .Choosing the top of tungsten carbide material.The unique design of chip breaker groove, avoid space craft, the blade type unequal parts spiral technology..Adopting German Walter grinder and double passivation technology.Swiss PLATIT coating technology.For HRC<60 (or equal) hardened steel, hardened and tempered alloy steel, stainless steel, copper alloy and other high speed high hard processing more efficient.life increased more than 1.8-2.5 times. EDP No.
Flute-diameter R-Angles Flute-Long avoid-space Bar-diameter whole-Long) Vc:m/mim fz:z/min S:r/min fv:mm/min
S65-401R0204050 1.0 0.2 3 - 4 50 20 0.007 6369 178
S65-4015R020450 1.5 0.2 4 - 4 50 30 0.007 6369 178
S65-402R0204050 2.0 0.2 5 - 4 50 35 0.007 5573 156
S65-403R0503050 3.0 0.5 8 2.8 3 50 50 0.01 5308 212
S65-403R0504050 3.0 0.5 8 - 4 50 50 0.01 5308 212
S65-404R0504050 4.0 0.5 10 3.8 4 50 50 0.015 3981 239
S65-406R0506050 6.0 0.5 15 5.8 6 50 60 0.03 3185 382
S65-408R0508060 8.0 0.5 20 7.8 8 60 60 0.05 2389 478
S65-410R0510075 10.0 0.5 25 9.7 10 75 70 0.06 2229 535
S65-412R0512075 12.0 0.5 30 11.7 12 75 70 0.05 1858 594
S65-403R0503075 3.0 0.5 8 2.8 3 75 45 0.008 4777 153
S65-404R0504075 4.0 0.5 10 3.8 4 75 45 0.015 3583 215
S65-406R0506075 6.0 0.5 15 5.8 6 75 55 0.02 2919 234
S65-408R0508075 8.0 0.5 20 7.8 8 75 55 0.045 2189 394
S65-404R0504100 4.0 0.5 12 3.8 4 100 45 0.015 3583 215
S65-406R0506100 6.0 0.5 18 5.8 6 100 55 0.02 2919 234
S65-408R0508100 8.0 0.5 24 7.8 8 100 55 0.03 2189 263
S65-410R0510100 10.0 0.5 30 9.7 10 100 65 0.04 2070 331
S65-412R0512100 12.0 0.5 36 11.7 12 100 65 0.05 1725 345
S65-406R0506150

6.0
0.5 18 5.8 6 150 50 0.02 2654 212
S65-408R0508150 8.0 0.5 24 7.8 8 150 50 0.03 1990 239
S65-410R0510150 10.0 0.5 30 9.7 10 150 60 0.04 1911 306
S65-412R0512150 12.0 0.5 36 11.7 12 150 60 0.05 1592 318